WEST LAFAYETTE HIGH SCHOOL MARCHING RED DEVILS WEST LAFAYETTE, INDIANA |
| Year | 2011 |
| ISSMA | Did not participate |
| Year | 2010 |
| Director | Matt Conaway |
| Assistant Director | Emilio Domondon |
| Auxiliary Director | Joy McCuen |
| Additional Staff | John Gadbery (Brass); Matt Riney (Percussion) |
| Drum Major | Sejal Sheth |
| Show Theme/Title | Music of Bon Jovi |
| Repertoire | You Give Love A Bad Name |
| Wanted Dead Or Alive | |
| Livin' On A Prayer | |
| Band/Guard Members | 62 |
| ISSMA | Festival Class - Gold Rating |
| Other | Purdue University Band Day |
| Harrison Showband Spectacular | |
| Other Activities - 2010/2011 School Year | |
| ISSMA | All Music Award - Band Department Award |
| Group I Band With Distinction | |
| Year | 2009 |
| Director | Matt Conaway |
| Assistant Director | Emilio Domondon |
| Band/Guard Members | 56 |
| ISSMA | Festival Class - Gold Rating |
| Other Activities - 2009/2010 School Year | |
| ISSMA | All Music Award - Band Department Award |
| Group I Band With Distinction | |
| Year | 2008 |
| Director | Matt Conaway |
| ISSMA | Festival Class - Gold Rating |
| Year | 2007 |
| Director | Matt Conaway |
| Assistant Director | Joe Roswarski |
| Band/Guard Members | 45 |
| ISSMA | Festival Class - Gold Rating |
| Other Activities - 2007/2008 School Year | |
| ISSMA | Concert Band State Finals - participant |
| Group I Band With Distinction Award | |
| Year | 2006 |
| Director | Matt Conaway |
| Additional Staff | Joe Roswarski (Woodwinds), Tom Blessing (Brass), Matt Santerre (Percussion) |
| Student Leaders | Student Leaders - Maria Iglesias, Tom Mahon, Katie McCausland, John Gadbery, and Johnson Yang |
| Show Theme/Title | Pirates of the Caribbean |
| Band/Guard Members | 36 |
| ISSMA Class | C |
| ISSMA | Festival Class - Gold Rating |
| Other Events | Purdue Band Day |
| Harrison Showband Spectacular | |
| Indiana State Fair Band Day | 30th place |
| Other Activities - 2006/2007 School Year | |
| ISSMA | 2007 Group I Band "With Distinction" Recipient |
| Years | 1981 - 2005 |
| ISSMA | Did not participate |