SHAKAMAK JR./SR. HIGH SCHOOL PRIDE OF SHAKAMAK JASONVILLE, INDIANA |
1993 Southport District
| Years | 1998 - 2011 |
| ISSMA | Did not participate |
| Year | 1997 |
| Director | Michael Frame |
| Drum Major | Tara Ewer |
| Repertoire | Magical Mystery Tour |
| A Hard Day's Night | |
| Hey Jude | |
| Eleanor Rigby | |
| Yesterday | |
| Band/Guard Members | 27 |
| ISSMA Class | D |
| ISSMA | Did not participate |
| Invitationals | North Posey - Class A Participant |
| Indiana State Fair Band Day | 30th place |
| Year | 1996 |
| Director | Michael Frame |
| Repertoire | Appaloosa |
| All I Have To Do Is Dream | |
| ISSMA Class | D |
| ISSMA | Southport District - Division 3 |
| Years | 1994 - 1995 |
| ISSMA | Did not participate |
| Year | 1993 |
| Director | Bob Pell |
| Repertoire | Arabian Nights |
| Temple Of The Nile | |
| Bacchanale | |
| Band/Guard Members | 55 |
| ISSMA Class | D |
| ISSMA | Southport District - Division 1 |
| South Regional - Division 2 | |
| Invitationals | ISU - Class D Participation |
| Year | 1992 |
| Director | Bob Pell |
| ISSMA | Did not participate |
| Other Activities - 1992/1993 School Year | |
| IHSCGA | State Finals - Class B 6th place |
| Year | 1991 |
| Director | Bob Pell |
| ISSMA Class | D |
| ISSMA | Southport District - Division 1 (Best Auxiliary) |
| South Regional - Division 2 | |
| Other Activities - 1991/1992 School Year | |
| IHSCGA | State Finals - Class B 6th place |
| Year | 1990 |
| Director | Bob Pell |
| Repertoire (partial) | Born To Be Wild |
| School's Out | |
| Band/Guard Members | 58 |
| ISSMA Class | D |
| ISSMA | Southport District - Division 1 (Best Auxiliary) |
| South Regional - Division 1 | |
| Invitationals | ISU - Class D 4th place |
| Other Activities - 1990/1991 School Year | |
| IHSCGA | State Finals - Class B 3rd place |
| Year | 1989 |
| Director | Bob Pell |
| ISSMA Class | D |
| ISSMA | Southport District - Division 2 |
| Other Activities - 1989/1990 School Year | |
| IHSCGA | State Finals - Class B 2nd place |
| Year | 1988 |
| Director | Bob Pell |
| ISSMA Class | D |
| ISSMA | Southport District - Division 2 |
| Invitationals | ISU - Class D 7th place |
| Other Activities - 1988/1989 School Year | |
| IHSCGA | State Finals - Class B 6th place |
| Year | 1987 |
| Director | Bob Pell |
| Drum Major | Marsha Caulkins |
| Repertoire | Children Of Sanchez |
| Tiger Of San Pedro | |
| Not While I'm Around | |
| Band/Guard Members | 87 |
| ISSMA Class | D |
| ISSMA | Southport District - Division 2 |
| Invitationals | Pike Central - Class AA 2nd place |
| ISU - Class D 11th place |
| Years | 1985 - 1986 |
| ISSMA | Did not participate |
| Year | 1984 |
| Directors | Kathy Wallace, Gail Figg |
| Drum Major | Kim Pilant |
| Repertoire | Olympic Fanfare |
| America | |
| Hello | |
| On Broadway | |
| Battle Hymn Of The Republic | |
| Band/Guard Members | 59 |
| ISSMA Class | DD |
| ISSMA | District - Participant |
| Invitationals | F.J. Reitz - Class A Participant |
| Years | 1982 - 1983 |
| ISSMA | Did not participate |
| Year | 1981 |
| Director | Brad Scott |
| Band/Guard Members | 82 |
| ISSMA Class | D |
| ISSMA | Columbus District - Division 2 |
| Indiana State Fair Band Day | 27th place |
| Year | 1980 |
| ISMA | Columbus East - Class C Division 3 |
| Year | 1978 |
| ISMA | Huntingburg - Class D Division 2 |
| Year | 1977 |
| ISMA | Huntingburg - Class C - Entered, did not appear |
| Year | 1976 |
| ISSMA | Huntingburg - Class D Division 2 |