|
RIVERTON PARKE JR./SR. HIGH SCHOOL PANTHER BAND MONTEZUMA, INDIANA |
2002
| Years | 2010 - 2011 |
| ISSMA | Did not participate |
| Year | 2009 |
| Director | Mike Hardesty |
| Show Theme/Title | Batman |
| Band/Guard Members | 35 |
| ISSMA Class | D |
| ISSMA | Southport District - Silver Rating |
| Year | 2008 |
| Director | Mike Hardesty |
| ISSMA | Did not participate |
| Invitationals | Avon - Class D 5th place |
| Brownsburg - Class D 4th place | |
| ISU - Class D 3rd place |
| Year | 2007 |
| Director | Mike Hardesty |
| Show Theme/Title | The Beach Boys' Endless Summer |
| Band/Guard Members | 35 |
| ISSMA Class | D |
| ISSMA | Southport District - Bronze Rating |
| Year | 2006 |
| Director | Mike Hardesty |
| ISSMA Class | D |
| ISSMA | Southport District - Bronze Rating |
| Invitational | ISU - Class D Participant |
| Year | 2005 |
| Director | Mike Hardesty |
| ISSMA Class | D |
| ISSMA | Southport District - Bronze Rating |
| Year | 2004 |
| Director | Mike Hardesty |
| ISSMA Class | D |
| ISSMA | Southport District - Bronze Rating |
| Other Activities - 2004/2005 School Year | |
| Other Events | Purdue Band Day participant |
| Year | 2003 |
| Director | Mike Hardesty |
| ISSMA Class | D |
| ISSMA | Festival Class - Division 2 |
| Other Activities - 2003/2004 School Year | |
| Other Events | Purdue Band Day participant |
| Year | 2002 |
| Director | Michael Frame |
| ISSMA Class | D |
| ISSMA | Festival Class - Division 1 |
| Year | 2001 |
| Director | Michael Frame |
| ISSMA Class | D |
| ISSMA | Festival Class - Division 1 |
| Other Activities - 2001/2002 School Year | |
| Other Events | Purdue Band Day participant |
| Year | 2000 |
| Director | Thomas R. Campbell |
| ISSMA Class | D |
| ISSMA | Festival Class - Division 1 |
| Years | 1986 - 1999 |
| ISSMA | Did not participate |
Note: School opened in 1986 (consolidation of Montezuma and Rosedale High Schools)