|
NORTHEASTERN JR./SR HIGH SCHOOL MARCHING KNIGHTS FOUNTAIN CITY, INDIANA |
| Years | 1995 - 2011 |
| ISSMA | Did not participate |
| Year | 1994 |
| Director | Mark Kays |
| Additional Staff | Julie Miller, Staci Whalen, Mark Hendrickson |
| Drum Major | Karen Roll |
| Repertoire | Lincoln's Second Inaugural Address |
| Lincoln's Gettysburg Address | |
| Music from "Glory" - Call To Arms; Charging Fort Wagner | |
| Band/Guard Members | 60 |
| ISSMA Class | D |
| ISSMA | Muncie Central District - Division 2 |
| Invitationals | New Castle - Class D 7th place |
| Bluffton - Class A 7th place |
| Year | 1993 |
| Director | Mark Kays |
| ISSMA Class | D |
| ISSMA | Muncie Central District - Division 2 |
| Years | 1991 - 1992 |
| ISSMA | Did not participate |
| Year | 1990 |
| Director | Heidi Weurtemberger |
| Drum Majors | Stephanie Berry, Nicole Monroe, Paul Macy |
| Repertoire | Live & Let Die |
| Eleanor Rigby | |
| Yesterday | |
| Band/Guard Members | 100 |
| ISSMA Class | D |
| ISSMA | Muncie Central District - Division 1 |
| North Regional - Division 1 | |
| Indiana State Fair Band Day | 22nd place |
| Year | 1989 |
| Director | Heidi Weurtemberger |
| Repertoire | William Tell Overture |
| Basin Street Blues | |
| Theme From "Wild, Wild West" | |
| Band/Guard Members | 74 |
| ISSMA Class | D |
| ISSMA | Muncie Central District - Division 1 (Best General Effect) |
| North Regional - Division 2 | |
| Indiana State Fair Band Day | 18th place |
| Years | 1988 |
| Director | Heidi Weurtemberger |
| Repertoire | Conga |
| When You Wish Upon A Star | |
| ISSMA Class | D |
| ISSMA | Muncie Central District - Division 1 |
| South Regional - Division 1 |
| Years | 1987 |
| Director | Mark Fridenmaker |
| Drum Majors | J.J. Morgan, Leslie Bratton |
| Repertoire | Ventura |
| Live & Let Die | |
| Hymne | |
| Band/Guard Members | 76 |
| ISSMA Class | D |
| ISSMA | Muncie Central District - Division 1 |
| North Regional - Division 1 |
| Years | 1986 |
| Directors | Tala G. Clay, Lizann George |
| Drum Major | Jeanine Horner |
| Repertoire | Toronado |
| Basin Street Blues | |
| Somewhere | |
| Los Gallos | |
| Band/Guard Members | 79 |
| ISSMA Class | D |
| ISSMA | Muncie Central District - Division 2 |
| Other Activities - 1986/1987 School Year | |
| IHSCGA | State Prelims Participant |
| Years | 1985 |
| ISSMA | Did not participate |
| Years | 1984 |
| Director | Eric Butler |
| Band/Guard Members | 59 |
| ISSMA Class | D |
| ISSMA | Muncie Central District - Division 2 |
| Years | 1983 |
| ISSMA Class | D |
| ISSMA | Muncie Central District - Entered, did not appear |
| Years | 1982 |
| Director | Thomas Stout |
| Band/Guard Members | 61 |
| ISSMA Class | D |
| ISSMA | District - Division 2 |
| Invitationals | CIMBF - Class DD - Division 3, 2nd place |
| Years | 1981 |
| ISSMA | Did not participate |
Note: School opened in 1967 (consolidation of Webster-Williamsburg and Whitewater-Fountain City High Schools)