|
NORTH WHITE HIGH SCHOOL "PRIDE OF THE NORTH" MONON, INDIANA |
| Years | 2002 - 2011 |
| ISSMA | Did not participate |
| Years | 2001 |
| ISSMA | Did not participate |
| Invitationals | Interscholastic Festival - Non-Competitive Performance |
| Years | 2000 |
| ISSMA | Did not participate |
| Year | 1999 |
| ISSMA Class | D |
| ISSMA | Lewis Cass District - Division 2 |
| Invitationals | Plainfield - Class D 10th place |
| Columbia City - Class D 5th place |
| Year | 1998 |
| Director | Jan M. Gardner II |
| Drum Majors | Matt Mattingly, Harmony O'Neill |
| Show Theme/Title | Sounds Of The Dark |
| Repertoire | Haunted Carnival |
| Tales From The Crypt | |
| Article 99 | |
| Batman | |
| Band/Guard Members | 33 |
| ISSMA Class | D |
| ISSMA | Marion District - Division 2 |
| Invitationals | Concord - Class D 8th place |
| Kokomo - Class D 6th place | |
| Westfield - Class D 3rd place | |
| Other Activities - 1998/1999 School Year | |
| IHSCGA | State Prelims Class B Participant |
| Year | 1997 |
| Director | Jan M. Gardner II |
| Auxiliary Director | Dawn Hetzel |
| Additional Staff | Brett Gardner |
| Drum Majors | Melissa Bryant, Josh Dahlenburg |
| Show Theme/Title | Music from the movie "Twister" |
| Repertoire | Sculptures |
| God's Finger | |
| Going Green | |
| Where's My Truck | |
| Futility | |
| Mobile Home | |
| Finale | |
| Band/Guard Members | 39 |
| ISSMA Class | D |
| ISSMA | Lewis Cass District - Division 2 |
| Invitationals | Maconaquah - Class D 7th place (Best Pit Crew) |
| Year | 1996 |
| Director | Jan M. Gardner II |
| Additional Staff | Brett Gardner |
| Drum Majors | Melissa Bryant, Josh Dahlenburg |
| Show Theme/Title | Music from the movie "On Earth and In Space" |
| Repertoire | Andromeda Overture |
| Habitat | |
| Band/Guard Members | 49 |
| ISSMA Class | D |
| ISSMA | Lewis Cass District - Division 2 |
| Invitationals | Taylor - Participant |
| Midwest Marching Contest (Highland) - 1st place (Best Winds, Percussion, Guard, Drum Major) | |
| North Judson - Class 1A 1st place (Best General Effect) | |
| Elwood - Participant |
| Years | 1981 - 1995 |
| ISSMA | Did not participate |
Note: School opened in 1963 (consolidation of Buffalo, Monon, and Reynolds High Schools)