NORTH VERMILLION JR./SR. HIGH SCHOOL MARCHING FALCONS CAYUGA, INDIANA |
| Years | 1987 - 2011 |
| ISSMA | Did not participate |
| Year | 1986 |
| Director | Jeanne Hershberger |
| Band/Guard Members | 60 |
| ISSMA Class | D |
| ISSMA | Lawrence Central District - Division 3 |
| Indiana State Fair Band Day | 37th place |
| Years | 1984 - 1985 |
| ISSMA | Did not participate |
| Year | 1983 |
| ISSMA Class | D |
| ISSMA | Lawrence Central District - Division 2 |
| Year | 1982 |
| ISSMA | District - Division 2 |
| Year | 1981 |
| ISSMA Class | DD |
| ISSMA | District - Division 2 |
| Year | 1980 |
| ISMA | Lawrence Central - Division 2 |
Note: School opened in 1964 (consolidation of Cayuga, Newport, and Perrysville High Schools)