ROGERS HIGH SCHOOL RAIDER MARCHING BAND MICHIGAN CITY, INDIANA |
Note: School closed in 1995 (consolidated into Michigan City High School)
| Year | 1994 |
| Director | Michael Morse |
| Band/Guard Members | 156 |
| ISSMA | Did not participate |
| Years | 1990 - 1993 |
| Director | Michael Morse |
| ISSMA | Did not participate |
| Year | 1989 |
| Directors | Michael Morse, Dana Conkel |
| Drum Majors | Katie Mitchels, Jason Harmon, Connie Metheny |
| Repertoire | Zarathustra's Brand New Bag |
| Watch What Happens | |
| Cute | |
| Bossa Corona | |
| Steamroller | |
| Band/Guard Members | 80 |
| ISSMA Class | B |
| ISSMA | Penn District - Division 2 |
| Invitationals | Concord - Class B Participant |
| Year | 1988 |
| Director | Michael Morse |
| ISSMA Class | B |
| ISSMA | Elkhart District - Division 2 |
| Other Activities - 1988/1989 School Year | |
| Bowls | Liberty Bowl - Participant |
| Year | 1987 |
| Director | Michael Morse |
| Band/Guard Members | 86 |
| ISSMA Class | B |
| ISSMA | Concord District - Division 2 |
| Invitationals | Kokomo - Class B 3rd place |
| Year | 1986 |
| Director | Michael Morse |
| ISSMA Class | B |
| ISSMA | Penn District - Division 2 |
| Year | 1985 |
| Director | Michael Morse |
| Drum Majors | Dean Bootcheck, Elizabeth San Diego, Tia Pearson |
| Repertoire | Night On Bald Mountain |
| A Night In Tunisia | |
| Time | |
| Band/Guard Members | 106 |
| ISSMA Class | B |
| ISSMA | Elkhart District - Division 2 |
| Invitationals | Kokomo - Class B 5th place |
| Year | 1984 |
| Director | Michael Morse |
| Band/Guard Members | 98 |
| ISSMA Class | B |
| ISSMA | Elkhart District - Division 2 |
| Invitationals | Midwestern Band Festival - Class B - Division 2, 8th place |
| Year | 1983 |
| Director | Michael Morse |
| Band/Guard Members | 142 |
| ISSMA Class | A |
| ISSMA | Elkhart District - Division 1 |
| North Regional - Division 1 | |
| Invitationals | Midwestern Band Festival - Class A - Division 1, 8th place |
| Year | 1982 |
| Director | Michael Morse |
| Band/Guard Members | 114 |
| ISSMA Class | A |
| ISSMA | District - Division 2 |
| Invitationals | CIMBF - Class A - Division 1, 11th place |
| Year | 1981 |
| ISSMA Class | A |
| ISSMA | Chesterton District - Division 2 |
| Year | 1980 |
| NISBOVA | Class A Division 2 - 19th place |
| Year | 1979 |
| NISBOVA | Did not participate |
| Year | 1978 |
| Director | Tommy L. Hendricks |
| Band/Guard Members | 147 |
| NISBOVA | Did not participate |
| Invitationals | CIMBF - Class A - Participant |
| Years | 1970 - 1977 |
| NISBOVA | Did not participate |