|
JENNINGS COUNTY HIGH SCHOOL MARCHING BAND NORTH VERNON, INDIANA |
| Years | 1994 - 2011 |
| ISSMA | Did not participate |
| Year | 1993 |
| ISSMA Class | B |
| ISSMA | Columbus District - Division 2 |
| Year | 1992 |
| ISSMA Class | B |
| ISSMA | Columbus District - Division 2 |
| Year | 1991 |
| ISSMA Class | B |
| ISSMA | Columbus District - Division 2 |
| Year | 1990 |
| ISSMA Class | A |
| ISSMA | Columbus District - Division 3 |
| Year | 1989 |
| ISSMA | Did not participate |
| Year | 1988 |
| ISSMA Class | B |
| ISSMA | Columbus District - Division 2 |
| Year | 1987 |
| ISSMA Class | A |
| ISSMA | Columbus District - Division 2 |
| Year | 1986 |
| Director | Neil W. Manzenberger |
| Band/Guard Members | 108 |
| ISSMA Class | A |
| ISSMA | Columbus District - Division 2 |
| Year | 1985 |
| Director | Neil W. Manzenberger |
| Band/Guard Members | 130 |
| ISSMA Class | B |
| ISSMA | Columbus District - Division 2 |
| Other Activities - 1985/1986 School Year | |
| IHSCGA | State Prelims Participant |
| Year | 1985 |
| Director | Neil W. Manzenberger |
| ISSMA Class | DD |
| ISSMA | Columbus District - Participant (9th Grade Band) |
| Year | 1984 |
| Director | Neil W. Manzenberger |
| ISSMA Class | B |
| ISSMA | Columbus District - Division 1 |
| South Regional - Division 2 |
| Year | 1983 |
| Director | Neil W. Manzenberger |
| Repertoire | Moorside March |
| Big Noise From Winnetka | |
| Sophisticated Lady | |
| Danny Boy | |
| Band/Guard Members | 111 |
| ISSMA Class | B |
| ISSMA | Columbus District - Division 2 |
| Invitationals | Midwestern Band Festival - Class A - Division 2, 10th place |
| BOA Regionals | Indianapolis - Participant |
| Year | 1983 |
| ISSMA Class | DD |
| ISSMA | Columbus District - Division 3 (9th Grade Band) |
| Year | 1982 |
| Director | Neil W. Manzenberger |
| Band/Guard Members | 105 |
| ISSMA Class | B |
| ISSMA | Columbus District - Division 2 |
| Invitationals | CIMBF - Class B - Division 1, 7th place |
| Year | 1981 |
| Director | Neil W. Manzenberger |
| Band/Guard Members | 117 |
| ISSMA Class | B |
| ISSMA State Contest | Prelims - Division 2 |
| ISSMA | Columbus District - Division 1 (Best Rifles) |
| Invitationals | CIMBF - Class B - Division 1, 8th place |
| Other Activities - 1981/1982 School Year | |
| High School Drill Team Association | Military Division - 8th place |
| Year | 1981 |
| Director | Neil W. Manzenberger |
| ISSMA Class | DD |
| ISSMA | Columbus District - Division 2 (9th Grade Band) |
| Year | 1980 |
| Director | Neil W. Manzenberger |
| ISMA | Columbus East - Class A Division 2 |
| Invitationals | CIMBF - Class A - Division 2, 11th place |
| Year | 1979 |
| Director | Neil W. Manzenberger |
| Band/Guard Members | 112 |
| ISMA | Columbus - Class A Division 2 |
| Invitationals | CIMBF - Class B - Participant |
| Year | 1979 |
| Director | Neil W. Manzenberger |
| Band/Guard Members | 45 |
| Invitationals | CIMBF - Class CC - Participant (9th Grade Band) |
| Year | 1978 |
| Director | Neil W. Manzenberger |
| ISMA | Huntingburg - Class A Division 2 |
| Year | 1977 |
| Director | Neil W. Manzenberger |
| Band/Guard Members | 143 |
| All-State Marching Band Contest | Class A - 27th place |
| ISMA | Columbus - Class A Division 1 |
Note: School opened in 1969 (formerly North Vernon High School)