|
JOHN MARSHALL HIGH SCHOOL MARCHING PATRIOTS INDIANAPOLIS, INDIANA |
Note: began a transition back to a 4 year high school in 2008
| Years | 2008 - 2011 |
| ISSMA | Did not participate |
Note: Became a middle school in 1986
| Year | 1985 |
| ISSMA | Did not participate |
| Year | 1984 |
| Director | Anderson White |
| Band/Guard Members | 52 |
| ISSMA Class | B |
| ISSMA | Southport District - Division 3 |
| Indiana State Fair Band Day | 26th place |
| Year | 1983 |
| Director | Anderson White |
| Band/Guard Members | 80 |
| ISSMA Class | B |
| ISSMA | Lawrence Central District - Division 3 |
| Invitationals | Midwestern Band Festival - Class B - Entered, did not appear |
| Indiana State Fair Band Day | 25th place |
| Year | 1982 |
| ISSMA | Did not participate |
| Year | 1981 |
| ISSMA Class | AA |
| ISSMA | District - Division 3 |
| Invitationals | CIMBF - Class CC - Division 1, 2nd place |
| Year | 1980 |
| Director | Kathi A. Davis |
| Invitationals | CIMBF - Class BB - Division 3 |
| Year | 1979 |
| ISMA | Indianapolis - Class AA Division 2 (Best Music, Marching, Drum Major) |
| Year | 1978 |
| Director | R. Erickson |
| Band/Guard Members | 65 |
| ISMA | John Marshall - Class AA Division 1 |
| Invitationals | CIMBF - Class CC - Participant |
| Year | 1977 |
| Director | R. Erickson |
| Band/Guard Members | 86 |
| ISMA | John Marshall - Class AA Division 2 |
| Invitationals | Lebanon - CYO Festival - Class CC participant |
Note: School opened in 1968