GRIFFITH HIGH SCHOOL MARCHING BLACK AND GOLD GRIFFITH, INDIANA |
2009 ISSMA
| Year | 2011 |
| ISSMA | Did not participate |
| Year | 2010 |
| Director | Jason G. Pearman |
| Auxiliary Director | Mandy McLemore |
| Additional Staff | Jeff Williams - Drill Design; Eric Sanders - Drumline Instructor |
| Drum Major | Sarah Hurdish |
| Show Theme/Title | Into The West |
| Repertoire | The Magnificent Seven - Elmer Bernstein, Arr. by Michael Story |
| How the West Was Won - Alfred Newman, Arr. by Michael Story | |
| Silverado - Bruce Broughton, Arr. by Michael Story | |
| Band/Guard Members | 37 |
| ISSMA | Did not participate |
| Year | 2009 |
| Director | Jason G. Pearman |
| Auxiliary Director | Aimee Fredericks |
| Additional Staff | Jeff Williams - Drill Design; Lenny Wilfinger - Drumline Instructor |
| Drum Major | Sarah Hurdish |
| Show Theme/Title | Cirque Du Soleil - La Nouba |
| Repertoire | Distorted - Benoit Jutras, arr. by Jay Dawson |
| Reve Rouge - Benoit Jutras, arr. by Jay Dawson | |
| A La Lune - Benoit Jutras, arr. by Jay Dawson | |
| Band/Guard Members | 38 |
| ISSMA | Festival Class - Gold Rating |
| Invitationals | Kankakee Valley - Gold Rating (Music Achievement Award) |
| North Judson-San Pierre - Gold Rating (Visual, Auxiliary Achievement Award) |
| Year | 2008 |
| Director | Jason G. Pearman |
| Auxiliary Director | Aimee Fredericks |
| Additional Staff | Jeff Williams - Drill Design; Lenny Wilfinger - Drumline Instructor |
| Drum Major | Michael Beck |
| Show Theme/Title | The Doors |
| Repertoire | Touch Me |
| Light My Fire | |
| Peace Frog/Love Her Madly | |
| Band/Guard Members | 37 |
| ISSMA | Festival Class - Gold Rating |
| Year | 2007 |
| Director | Jason G. Pearman |
| Auxiliary Director | Aimee Fredericks |
| Additional Staff | Jeff Williams - Drill Design; Lenny Wilfinger - Drumline Instructor |
| Drum Majors | Ellen Hurdish, Michael Beck |
| Show Theme/Title | Blues Brothers Revue |
| Repertoire | I Can't Turn You Loose/Soul Man -arr. Paul Murtha |
| Flip, Flop and Fly - arr. Paul Murtha | |
| Think/I Can't Turn You Loose - arr. Paul Murtha | |
| Band/Guard Members | 43 |
| ISSMA | Festival Class - Gold Rating |
| Year | 2006 |
| Director | Jason G. Pearman |
| Additional Staff | Jeff Williams - Drill Design |
| Drum Majors | Ellen Hurdish, Michael Beck |
| Show Theme/Title | Musica Latina |
| Repertoire | Echano (by Chuck Mangione, arr. by Jay Dawson) |
| El Gato (by Roland Barrett) | |
| Estancia (by Jay Dawson) | |
| Band/Guard Members | 40 |
| ISSMA Class | C |
| ISSMA | Festival Class - Silver Rating |
| Year | 2005 |
| Director | Jason G. Pearman |
| Drum Majors | Jace McMullin, Ellen Hurdish |
| Show Theme/Title | A Night at the Movies |
| Repertoire | Pirates of the Caribbean - Klaus Badelt, arr. by Paul Murtha |
| For Your Eyes Only / James Bond Theme -arr. by Mike Story | |
| Mission Impossible Theme - Lalo Schifrin, arr. by Michael Sweeney | |
| Band/Guard Members | 38 |
| ISSMA | Did not participate |
| Years | 1986 - 2004 |
| ISSMA | Did not participate |
| Year | 1985 |
| ISSMA Class | BB |
| ISSMA | District - Participant |
| Years | 1981 - 1984 |
| ISSMA | Did not participate |
| Years | 1977 - 1980 |
| NISBOVA | Did not participate |
| Year | 1976 |
| NISBOVA | Class A - Division 2 |
| Years | 1964 - 1975 |
| NISBOVA | Did not participate |
| Year | 1962 |
| NISBOVA | Did not participate |
| Year | 1960 |
| NISBOVA | Class B - Division 2 |
| Year | 1958 |
| NISBOVA | Class B - Division 1 |
| Year | 1955 |
| NISBOVA | Class B - Division 1 |
| Year | 1953 |
| NISBOVA | Class A - Division 1 |
| Year | 1952 |
| NISBOVA | Class B - Division 2 |