FRANKLIN COUNTY HIGH SCHOOL MARCHING WILDCATS BROOKVILLE, INDIANA |
| Years | 2009 - 2011 |
| ISSMA | Did not participate |
| Year | 2008 |
| Director | Jonathon Johnson |
| ISSMA | Did not participate |
| Mid-States | Western Brown (OH) - Class AA 4th place |
| Mason (OH) - Class AA 10th place |
| Year | 2007 |
| ISSMA | Did not participate |
| Year | 2006 |
| Director | Jonathon Johnson |
| ISSMA Class | C |
| ISSMA | Festival Class - Silver Rating |
| Indiana State Fair Band Day | 27th place |
| Year | 2005 |
| Directors | Jonathon Johnson, Kathryn Greene |
| Drum Majors | Ray Dobell, Emmy Summey |
| Show Theme/Title | Bond |
| Repertoire | Goldfinger |
| James Bond Theme | |
| Live & Let Die | |
| For Your Eyes Only | |
| Band/Guard Members | 50 |
| ISSMA | Did not participate |
| Mid-States | LaSalle - Class AA 5th place |
| Year | 2004 |
| Director | Jonathon Johnson |
| ISSMA Class | C |
| ISSMA | Did not participate |
| Mid-States | Lebanon (OH) - Class AA 4th place |
| Championships - Class AA 20th place |
| Year | 2003 |
| ISSMA | Did not participate |
| Year | 2002 |
| Director | Jonathon Johnson |
| ISSMA Class | C |
| ISSMA | Festival Class - Division 2 |
| Year | 2001 |
| Director | Jonathon Johnson |
| ISSMA Class | B |
| ISSMA | Festival Class - Division 1 |
| Years | 1989 - 2000 |
| ISSMA | Did not participate |
Note: School opened in 1989 (consolidation of Brookville & Laurel High Schools)