FRANKFORT HIGH SCHOOL "HOT DOG" MARCHING BAND FRANKFORT, INDIANA |
| Year | 2011 |
| Director | Jason Hutton |
| Assistant Director | Jack Burrows |
| Auxiliary Director | Carla Renick |
| Drum Major | Isaac M. Denniston |
| Show Theme/Title | The Music of Danny Elfman |
| Repertoire | Danny Elfman Opener |
| Nightmare Before Christmas, Part 2 | |
| Danny Elfman Closer | |
| Band/Guard Members | 36 |
| Event | Purdue Band Day |
| Years | 2005 - 2010 |
| ISSMA | Did not participate |
| Year | 2004 |
| Director | Daniel Troyer |
| Band/Guard Members | 44 |
| ISSMA Class | C |
| ISSMA | Festival Class - Silver Rating |
| Other Activities - 2004/2005 School Year | |
| Other Events | Purdue Band Day participant |
| Year | 2003 |
| Director | Daniel Troyer |
| ISSMA Class | C |
| ISSMA | Festival Class - Division 1 |
| Other Activities - 2003/2004 School Year | |
| Other Events | Purdue Band Day participant |
| Year | 2002 |
| Director | Jason Hutton |
| ISSMA Class | C |
| ISSMA | Festival Class - Division 1 |
| Year | 2001 |
| Director | Jason Hutton |
| ISSMA Class | C |
| ISSMA | Festival Class - Division 1 |
| Year | 2000 |
| Director | Max Blessing |
| ISSMA Class | C |
| ISSMA | Festival Class - Division 1 |
| Years | 1995 - 1999 |
| ISSMA | Did not participate |
| Year | 1994 |
| Director | Max Blessing |
| Repertoire | New York Fantasies |
| Yesterday | |
| Bacchanale | |
| Band/Guard Members | 88 |
| ISSMA Class | C |
| ISSMA | Lewis Cass District - Division 1 |
| North Regional - Division 2 | |
| Invitationals | North Putnam - Class C 2nd place (Best Music, Auxiliary, Drum Major) |
| Year | 1993 |
| Director | Max Blessing |
| ISSMA Class | B |
| ISSMA | Lewis Cass District - Division 2 |
| Invitationals | Plainfield - Class AA 2nd place (Best Marching) |
| Years | 1991 - 1992 |
| ISSMA | Did not participate |
| Year | 1990 |
| Director | Max Blessing |
| Band/Guard Members | 100 |
| ISSMA Class | C |
| ISSMA | Lewis Cass District - Division 1 |
| North Regional - Division 2 | |
| Indiana State Fair Band Day | 9th place |
| Years | 1981 - 1989 |
| ISSMA | Did not participate |