EVANSVILLE NORTH HIGH SCHOOL GREEN BRIGADE EVANSVILLE, INDIANA |
| Year | 1989 |
| Directors | Stephen L. Shelley, Jane Bernhardt |
| Drum Majors | Kami Boyd, Carrie Alexander |
| Repertoire | Brazil |
| Alcazar | |
| Do You Wanna Dance | |
| Band/Guard Members | 110 |
| ISSMA Class | A |
| ISSMA | Jasper District - Division 2 (Best Auxiliary) |
| Invitationals | Castle - Class AAAA 4th place |
| F.J. Reitz - Class AAAA 3rd place |
| Year | 1988 |
| Directors | Stephen L. Shelley, Jane Bernhardt |
| Drum Majors | Kimber Weber, Kim Bean |
| Repertoire | Firebird |
| Coconut Champagne | |
| Empire Of The Sun | |
| Band/Guard Members | 114 |
| ISSMA Class | A |
| ISSMA | Jasper District - Division 1 |
| South Regional - Division 1 | |
| Invitationals | F.J. Reitz - Class AAAA Participant |
| Year | 1987 |
| Directors | Stephen L. Shelley, Jane Bernhardt |
| Drum Majors | Kimber Weber, Kim Bean |
| Repertoire | Prologue |
| New York Afternoon | |
| Malaguena | |
| Almost Like A Song | |
| Band/Guard Members | 114 |
| ISSMA Class | B |
| ISSMA | Jasper District - Division 2 |
| Invitationals | Pike Central - Class AAAA 2nd place (Best Percussion) |
| F.J. Reitz - Class AAAA 2nd place (Best Percussion, Auxiliary) |
| Year | 1986 |
| Directors | Stephen L. Shelley, Jane Bernhardt |
| Drum Majors | Doug Briody, Kimber Weber |
| Repertoire | Casa Del Zorro |
| It Don't Mean A Thing | |
| All Night Long | |
| Even Now | |
| Band/Guard Members | 86 |
| ISSMA | Did not participate |
| Invitationals | Castle - Class AAAA Participant (Best Auxiliary) |
| F.J. Reitz - Class AAAA Participant |
| Year | 1985 |
| Directors | Stephen L. Shelley, Jane Bernhardt |
| Drum Majors | Victor Thompson, Derek Stahl |
| Repertoire | Los Diablos |
| Dindi | |
| Fascinating Rhythm | |
| Blues In The Night | |
| Band/Guard Members | 90 |
| ISSMA | Did not participate |
| Invitationals | Castle - Class AA Participant |
| F.J. Reitz - Class AA 3rd place |
| Year | 1984 |
| Directors | Stephen L. Shelley, Jane Bernhardt |
| Drum Major | Victor Thompson |
| Repertoire | Escorpion |
| This Masquerade | |
| On Broadway | |
| Lullaby Of Broadway | |
| New York, New York | |
| Band/Guard Members | 83 |
| ISSMA Class | B |
| ISSMA | Jasper District - Division 2 |
| Invitationals | F.J. Reitz - Class AA 1st place (Best Music, Marching, Percussion, Auxiliary, Drum Majors) |
| Year | 1983 |
| Directors | Stephen L. Shelley, Jane Bernhardt |
| Drum Major | Jim Wittman |
| Repertoire | Georgia On My Mind |
| Street Games | |
| Sun Cat | |
| Here's That Rainy Day | |
| Brand New Day | |
| Band/Guard Members | 67 |
| ISSMA Class | B |
| ISSMA | Jasper District - Division 2 |
| Year | 1982 |
| Directors | Stephen L. Shelley, Jane Bernhardt |
| Drum Majors | Doug James, Tim Thompson |
| Repertoire | NBC Chimes Festival |
| Tiger Of San Pedro | |
| Still | |
| Band/Guard Members | 67 |
| ISSMA Class | B |
| ISSMA | Jasper District - Division 2 |
| Invitationals | Castle - Class AA Participation (Best Percussion, Auxiliary) |
| Year | 1981 |
| Director | Stephen L. Shelley, Jane Bernhardt |
| Drum Major | Craig Allen |
| Repertoire | Faces |
| Birdland | |
| Through The Eyes Of Love | |
| Band/Guard Members | 95 |
| ISSMA Class | A |
| ISSMA | Jasper District - Division 2 |
| Year | 1980 |
| Director | Stephen L. Shelley |
| ISMA | Jasper District - Class A Division 2 |
| Year | 1979 |
| Director | Stephen L. Shelley |
| ISMA | Huntingburg - Class A Division 2 |
Note: School opened in 1956