ELKHART MEMORIAL HIGH SCHOOL CRIMSON CHARGER COMMAND ELKHART, INDIANA |
| Years | 1994 - 1999 |
| ISSMA | Did not participate |
| Year | 1993 |
| Directors | Donald C. Litherland, Daniel M. Rice |
| Drum Major | Jason Sunday |
| Show Theme/Title | Selections from "Guys & Dolls" |
| Repertoire | Luck Be A Lady |
| Guys & Dolls | |
| Bushel And A Peck | |
| I've Never Been In Love Before | |
| Band/Guard Members | 127 |
| ISSMA Class | A |
| ISSMA | Elkhart District - Division 1 |
| North Regional - Division 2 |
| Year | 1992 |
| Directors | Donald C. Litherland, Daniel M. Rice |
| Drum Majors | Mike Doty, Jason Sunday |
| Show Theme/Title | Selections from "Les Miserables" |
| Repertoire | On My Own |
| I Dreamed A Dream | |
| At The End Of The Day | |
| Do You Hear The People Sing? | |
| Band/Guard Members | 136 |
| ISSMA Class | A |
| ISSMA | Elkhart District - Division 1 |
| North Regional - Division 1 | |
| Invitationals | Carmel - Class A Participant |
| Other Activities - 1992/1993 School Year | |
| ISSMA | Concert Band State Finals - 8th place |
| Year | 1991 |
| Directors | Donald C. Litherland, Daniel M. Rice |
| ISSMA Class | A |
| ISSMA | Elkhart District - Division 1 |
| North Regional - Division Unknown |
| Year | 1990 |
| Directors | Donald C. Litherland, Daniel M. Rice |
| ISSMA Class | A |
| ISSMA | Elkhart District - Division 1 |
| North Regional - Division 1 | |
| Other Activities - 1990/1991 School Year | |
| ISSMA | Concert Band - State Finalist |
| Year | 1989 |
| Directors | Donald C. Litherland, Daniel M. Rice |
| Drum Majors | Bob Imbur, Robin Jenkins, Brandon Crouch |
| Repertoire | Cuchara |
| Gypsy Dance | |
| Dark Eyes | |
| Shenandoah Portrait | |
| ISSMA Class | 121 |
| ISSMA Class | A |
| ISSMA | Penn District - Division 1 (Best Music, General Effect) |
| North Regional - Division 1 | |
| Invitationals | Concord - Class A 1st place |
| Homestead - Class A 3rd place | |
| Other Activities - 1989/1990 School Year | |
| ISSMA | Concert Band - State Finalist |
| Year | 1988 |
| Directors | Donald C. Litherland, Wayne Stubbs |
| Repertoire (partial) | Ode To Joy |
| Band/Guard Members | 154 |
| ISSMA Class | A |
| ISSMA State Finals | 10th place |
| ISSMA | Elkhart District - Division 1 (Best Music, General Effect) |
| North Regional - Division 1 | |
| Invitationals | Concord - Class A 2nd place |
| Other Activities - 1988/1989 School Year | |
| ISSMA | Concert Band - State Finalist |
| Year | 1987 |
| Directors | Donald C. Litherland, Wayne Stubbs |
| Drum Majors | Joan McCasland, Anne Stewart, Bob Imbur |
| Repertoire | March To The Scaffold |
| Selections from "Porgy & Bess" | |
| Russian Christmas Music | |
| Band/Guard Members | 175 |
| ISSMA Class | A |
| ISSMA | Concord District - Division 1 (Best Music) |
| North Regional - Division 1 | |
| Invitationals | Kokomo - Class A 2nd place (Best Auxiliary) |
| Norwell - Class A Participant | |
| Other Activities - 1987/1988 School Year | |
| ISSMA | Concert Band - State Finalist |
| Year | 1986 |
| Directors | Donald C. Litherland, Wayne Stubbs |
| ISSMA Class | A |
| ISSMA | Penn District - Division 1 (Best General Effect, Auxiliary) |
| North Regional - Division 1 | |
| Invitationals | Concord - Class A 3rd place |
| Year | 1985 |
| Directors | Donald C. Litherland, Wayne Stubbs |
| ISSMA Class | A |
| ISSMA | Elkhart District - Division 1 |
| North Regional - Division 1 | |
| Invitationals | Concord - Class A 3rd place |
| Other Activities - 1985/1986 School Year | |
| ISSMA | Concert Band - State Finalist |
| Year | 1984 |
| Directors | Donald C. Litherland, Wayne Stubbs |
| ISSMA Class | A |
| ISSMA | Elkhart District - Division 1 |
| North Regional - Division 1 | |
| Invitationals | Concord - Class A 3rd place |
| Other Activities - 1984/1985 School Year | |
| ISSMA | Concert Band - State Finalist |
| Year | 1983 |
| Directors | Donald C. Litherland, Wayne Stubbs |
| ISSMA Class | A |
| ISSMA | Elkhart District - Division 1 |
| North Regional - Division 1 | |
| Invitationals | Concord - Class A 2nd place |
| Year | 1982 |
| Directors | Donald C. Litherland, Wayne Stubbs |
| ISSMA Class | A |
| ISSMA State Contest | Prelims - Division 1 |
| ISSMA | District - Division 1 (Best Music) |
| Year | 1981 |
| Director | Donald C. Litherland |
| Band/Guard Members | 140 |
| ISSMA Class | A |
| ISSMA State Contest | Prelims - Division 2 |
| ISSMA | Chesterton District - Division 1 (Best Flags) |
| Year | 1980 |
| Directors | Donald C. Litherland |
| Band/Guard Members | 155 |
| All-State Marching Band Contest | Class A - 7th place (Division 1) |
| NISBOVA | Class A Division 1 - 7th place |
| Year | 1979 |
| Directors | Donald C. Litherland, Roberta Litherland |
| Band/Guard Members | 160 |
| All-State Marching Band Contest | Class A - Participant |
| NISBOVA | Class A Division 1 - 2nd Place Award (Best Marching, Drum Major) |
| Year | 1978 |
| Directors | Donald C. Litherland, Roberta Litherland, Ron Foeckler |
| Additional Staff | Joe Phillips, Percussion; Ken Lutz, Flags |
| Drum Major | Andrew Holtz |
| Repertoire | New York, New York |
| Can-Can | |
| Concert Medley: Ave 'C'/Tuxedo Junction/Man That Cat Is High | |
| Drum Feature: Jive Talkin' | |
| Home | |
| Band/Guard Members | 150 |
| All-State Marching Band Contest | Class A - 4th place |
| NISBOVA | Class A Division 1 - 5th Place Award |
| Invitationals | Kokomo Haworth - Class A Participant |
| Year | 1977 |
| Director | Donald C. Litherland, Roberta Litherland, Ron Foeckler |
| Band/Guard Members | 150 |
| All-State Marching Band Contest | Class A - 11th place |
| NISBOVA | Class A Division 1 - 5th Place Award (Best Marching-tie) |
| Year | 1976 |
| Director | Donald C. Litherland |
| Band/Guard Members | 160 |
| All-State Marching Band Contest | Class A - 3rd place |
| NISBOVA | Class A Division 1 |
| Invitationals | Virginia Beach Music Festival - 3rd place |
| Year | 1975 |
| Director | Donald C. Litherland |
| Band/Guard Members | 145 |
| All-State Marching Band Contest | Class A- 4th place |
| NISBOVA | Class A Division 1 |
| Year | 1974 |
| Director | Donald C. Litherland |
| Band/Guard Members | 126 |
| All-State Marching Band Contest | Class A - 6th place |
| NISBOVA | Class A Division 1 |
| Years | 1972 - 1973 |
| NISBOVA | Did not participate |
Note: School opened in 1972