CHURUBUSCO HIGH SCHOOL PRIDE OF BUSCO CHURUBUSCO, INDIANA |
| Years | 2000 - 2010 |
| ISSMA | Did not participate |
| Year | 1999 |
| Director | Mark Cheshier |
| ISSMA Class | D |
| ISSMA | Northrop District - Division 3 |
| Invitationals | Concord - Class D 11th place |
| East Noble - Class A 6th place | |
| Angola - Class D Participation |
| Year | 1998 |
| ISSMA Class | D |
| ISSMA | Northrop District - Division 3 |
| Invitationals | Angola - Class D 7th place |
| Year | 1997 |
| ISSMA Class | D |
| ISSMA | Northrop District - Division 3 |
| Year | 1996 |
| ISSMA | Did not participate |
| Invitationals | Whitko - Class D Participation |
| Year | 1995 |
| Director | Donna S. Russell |
| Drum Majors | Jessica Pettelle, Teri Beckman |
| Repertoire | An American In Paris |
| Band/Guard Members | 50 |
| ISSMA Class | D |
| ISSMA | Northrop District - Division 2 |
| Invitationals | Whitko - Class D 1st place |
| Year | 1994 |
| Director | Donna S. Russell |
| Drum Majors | Lori Baughman, Joel Kenemore, Jessica Petelle |
| Repertoire | Hary Janos Suite |
| Fool On The Hill | |
| Bellavia | |
| ISSMA Class | D |
| ISSMA | Northrop District - Division 1 |
| North Regional - Division 2 | |
| Invitationals | Bluffton - Class A 5th place |
| Year | 1993 |
| Director | Donna S. Russell |
| Show Theme/Title | Selections from "West Side Story" |
| Band/Guard Members | 43 |
| ISSMA Class | D |
| ISSMA | Northrop District - Division 1 |
| North Regional - Division 2 |
| Year | 1992 |
| Director | Donna S. Russell |
| Drum Major | Lori Baughman |
| Repertoire | Fanfare for the Common Man |
| Hoedown from "Rodeo" | |
| Celebration & Prairie Nights from "Billy the Kid" | |
| ISSMA Class | D |
| ISSMA | Northrop District - Division 2 |
| Invitationals | Concord - Class D 2nd place |
| Homestead - Class D participant |
| Year | 1991 |
| Director | Donna S. Russell |
| ISSMA Class | D |
| ISSMA | Northrop District - Division 2 (Best Auxiliary) |
| Year | 1990 |
| Director | Donna S. Russell |
| ISSMA Class | D |
| ISSMA | Northrop District - Division 2 |
| Invitationals | Whitko - Class D 5th place |
| Year | 1989 |
| ISSMA Class | D |
| ISSMA | Northrop District - Division 2 |
| Year | 1988 |
| Director | Marvin Hicks |
| ISSMA | Did not participate |
| Year | 1987 |
| ISSMA Class | D |
| ISSMA | Northrop District - Entered, did not appear |
| Year | 1986 |
| ISSMA Class | D |
| ISSMA | Northrop District - Division 2 |
| Year | 1985 |
| Director | Drake Omstead |
| Band/Guard Members | 95 |
| ISSMA Class | D |
| ISSMA | Northrop District - Entered, did not appear |
| Invitationals | Norwell - Class D 5th place |
| Indiana State Fair Band Day | 29th place |
| Year | 1984 |
| Director | William Quackenbush |
| Band/Guard Members | 82 |
| ISSMA Class | D |
| ISSMA | Northrop District - Division 2 |
| Indiana State Fair Band Day | 32nd place |
| Year | 1983 |
| Director | William Quackenbush |
| Drum Major | Chad McCoy |
| Repertoire | El Tigre |
| She Blinded Me With Science | |
| Almost Like A Song | |
| Band/Guard Members | 107 |
| ISSMA | Did not participate |
| Invitationals | Norwell - Class D 5th place |
| Years | 1981 - 1982 |
| ISSMA | Did not participate |
| Year | 1980 |
| NISBOVA | Class C Division 2 - 13th place |
| Years | 1970 - 1979 |
| NISBOVA | Did not participate |
| Year | 1965 |
| NISBOVA | Class B - Entered, did not appear |
| Year | 1962 |
| NISBOVA | Class B - Division 2 |
| Year | 1958 |
| NISBOVA | Class B - Division 3 |