CALUMET HIGH SCHOOL MARCHING WARRIORS GARY, INDIANA |
| Year | 2011 |
| Director | Thomas Wright |
| Show Theme/Title | Grease |
| Band/Guard Members | 54 |
| ISSMA | Festival Class - Silver Rating |
| Invitationals | Crown Point - Gold Rating |
| North Judson-San Pierre - 8th place (Music Achievement Award) |
| Year | 2010 |
| Director | Thomas Wright |
| ISSMA | Festival Class - Gold Rating |
| Invitationals | Kankakee Valley - Silver Rating |
| North Judson-San Pierre - Silver Rating | |
| Other | Harrison Showband Spectacular |
| Year | 2009 |
| Director | Thomas Wright |
| Show Theme/Title | The Funk Effect |
| Band/Guard Members | 45 |
| ISSMA | Festival Class - Gold Rating |
| Year | 2008 |
| Director | Thomas Wright |
| ISSMA | Festival Class - Gold Rating |
| Invitationals | Rensselaer Central - Bronze Rating (People's Choice) |
| Kankakee Valley - Silver Rating (Music Achievement Award) | |
| North Judson - Gold Rating (Music Achievement Award) |
| Year | 2007 |
| ISSMA | Did not participate |
| Year | 2006 |
| Director | Thomas Wright |
| ISSMA | Did not participate |
| Invitationals | Kankakee Valley - Gold Division Rating (Visual Achievement Award) |
| North Judson-San Pierre - Gold Division Rating (Visual Achievement Award) |
| Years | 2003 - 2005 |
| ISSMA | Did not compete |
| Year | 2002 |
| ISSMA | Did not participate |
| Invitationals | Interscholastic Festival - Silver Rating |
| Years | 1981 - 2001 |
| ISSMA | Did not participate |
Note: School opened in 1950