BROAD RIPPLE HIGH SCHOOL SPIRIT OF BROAD RIPPLE INDIANAPOLIS, INDIANA |
2009 Bands of America
| Year | 2011 |
| ISSMA | Did not participate |
| Show Theme/Title | Obstacles |
| BOA Grand Nationals | IPS Marching Band Tournament participant (Spirit Award) |
| Year | 2010 |
| Director | Kelly D. Hershey |
| ISSMA | Did not participate |
| BOA Grand Nationals | IPS Marching Band Tournament - Class A 1st place (Best Visual, Marching, Pit, Overall Grand Champion) |
| Prelims - Class A Division 4 |
| Year | 2009 |
| Director | Kelly D. Hershey |
| Drum Majors | Eugene Simmons, Megan Miles |
| Additional Staff | Orchestra: Leslie Bartolowits; Auxiliary: Casey Elliot; Brass: Davis Hershey/Jared Littleton; Woodwinds: JT Turner; Percussion. Kasey Kibinger; Marching: Frank Williams |
| Show Theme/Title | A Videogame Experience, arr. Ralph Ford |
| Repertoire | Halo |
| Bounty Hunter | |
| Kingdom Hearts | |
| ISSMA | Festival Class - Silver Rating |
| BOA Grand Nationals | IPS Marching Band Tournament - Class A Champion (Spirit Award Winner) |
| Year | 2008 |
| Director | Kelly D. Hershey |
| Drum Majors | Jared Littleton, Eugene Simmons |
| Additional Staff | Orchestra - Leslie Bartolowits; Brass - David Hershey; Woodwinds - Lori Kurtz; Choir - Denise Johnson; Auxiliary - Uzuri Asad, Pamela Dorner - Saxhaug, Kayla Pauley |
| Repertoire | The Light Eternal, Swearingen arr. Daniel Fritz |
| ISSMA | Did not participate |
| BOA Grand Nationals | IPS Marching Band Tournament - Grand Champion (Best Overall General Effect, Most Outstanding Musical Performance, Most Outstanding Marching, Most Outstanding Visual, Spirit Award) |
| Year | 2007 |
| Director | Kelly D. Hershey |
| Drum Major | Jared Littleton |
| Additional Staff | Orchestra - Leslie Bartolowits; Marching - Barak Pauley; Auxiliary- Kayla Pauley, Syearra Liggins, Mahogany Turner; Brass/Percussion - Davis Hershey; Woodwinds - Lori Kurtz |
| Repertoire | Cajun Folk Songs, Ticheli arr. Rudolph Finnell |
| ISSMA | Did not participate |
| BOA Grand Nationals | IPS Marching Band Tournament - Grand Champion (Best Overall General Effect, Most Outstanding Musical Performance, Most Outstanding Marching) |
| Year | 2006 |
| Director | Kelly D. Hershey |
| Drum Major | Alissa Davis |
| Additional Staff | Auxiliary - Kayla Pauley and Megan Smith; Brass/Percussion - David Hershey |
| Show Theme/Title | Motown Hits |
| Repertoire | I Want Your Back |
| Papa Was A Rolling Stone | |
| Ain't No Mountain High Enough | |
| ISSMA | Did not participate |
| BOA Grand Nationals | IPS Marching Band Tournament - Grand Champion (Best Overall General Effect, Best Musical Performance) |
| Year | 2005 |
| Director | Kelly D. Hershey |
| Drum Major | Alissa Davis |
| Repertoire | Funk Favorites |
| ISSMA | Did not participate |
| Year | 2004 |
| Director | Donald M. Hale |
| Drum Majors | Tara Gamble, Maurice Jackson |
| Repertoire | Shaft |
| Rock It | |
| Let's Groove | |
| ISSMA | Did not participate |
| BOA Grand Nationals | IPS Marching Band Tournament - Division 2 |
| Year | 2003 |
| Director | Donald M. Hale |
| Drum Major | Derrick Howard |
| Repertoire | Let's Get Crazy |
| Harlem Nocturne | |
| Jericho | |
| Band/Guard Members | 51 |
| ISSMA | Did not participate |
| BOA Grand Nationals | Indianapolis Public School Exhibition - Participant |
| Year | 2002 |
| Director | Rudolph Finnell |
| Drum Major | Giselle MacNabb |
| Repertoire | Feels So Good/Children Of Sanchez |
| Handbags And Gladrags | |
| Lock You Up | |
| America, The Beautiful | |
| Band/Guard Members | 57 |
| ISSMA | Did not participate |
| BOA Grand Nationals | Indianapolis Public School Exhibition - Division 1 (Best General Effect) |
| Years | 1986 - 2001 |
| ISSMA | Did not participate |
| Year | 1985 |
| Director | Rudolph Finnell |
| ISSMA Class | B |
| ISSMA | Lawrence Central District - Entered, did not appear |
| Year | 1984 |
| Director | Rudolph Finnell |
| Band/Guard Members | 90 |
| ISSMA Class | B |
| ISSMA | Lawrence Central District - Division 3 |
| Indiana State Fair Band Day | 22nd place |
| Year | 1983 |
| ISSMA Class | A |
| ISSMA | Lawrence Central District - Division 3 |
| Years | 1981 - 1982 |
| ISSMA | Did not participate |