|
2009 ISSMA PARTICIPATING BANDS |
2009 ISSMA Districts Participating Bands
| LISTED IN PERFORMANCE ORDER AT REGIONALS | |||
| Class | Semi-Finalist | High School | Division Ratings |
| A North | Y | Lake Central (St. John) | Gold |
| Y | Lafayette Jefferson | Gold | |
| Elkhart Memorial | Gold | ||
| Portage | Silver | ||
| Y | Penn (Mishawaka) | Gold | |
| Y | Snider (Fort Wayne) | Gold | |
| Y | Homestead (Fort Wayne) | Gold | |
| Huntington North | Gold | ||
| LaPorte | Gold | ||
| Y | Carroll (Fort Wayne) | Gold | |
| Y | Chesterton | Gold | |
| Y | Goshen | Gold | |
| Warsaw | Gold | ||
| Kokomo | Gold | ||
| Y | Northrop (Fort Wayne) | Gold | |
| y | Elkhart Central | Gold | |
| A South | Terre Haute South Vigo | Silver | |
| Y | Avon | Gold | |
| Y | Fishers | Gold | |
| Franklin Central (Indianapolis) | Gold | ||
| Y | Lawrence Central (Indianapolis) | Gold | |
| Y | Castle (Newburgh) | Gold | |
| Terre Haute North Vigo | Silver | ||
| Y | Columbus North | Gold | |
| Decatur Central (Indianapolis) | Gold | ||
| Y | Center Grove (Greenwood) | Gold | |
| Jeffersonville | Gold | ||
| Pike (Indianapolis) | Gold | ||
| Y | Ben Davis (Indianapolis) | Gold | |
| Y | Warren Central (Indianapolis) | Gold | |
| Y | Lawrence North (Indianapolis) | Gold | |
| Y | Brownsburg | Gold | |
| B North | Munster | Silver | |
| Y | Northridge (Middlebury) | Gold | |
| Bishop Dwenger (Fort Wayne) | Gold | ||
| Plymouth | Gold | ||
| Y | Concord (Elkhart) | Gold | |
| Y | DeKalb (Waterloo) | Gold | |
| Y | Mt. Vernon (Fortville) | Gold | |
| Y | North Side (Fort Wayne) | Gold | |
| Pendleton Heights | Silver | ||
| Y | Zionsville | Gold | |
| Columbia City | Silver | ||
| Y | Westfield | Gold | |
| Lowell | Gold | ||
| Y | East Noble (Kendallville) | Gold | |
| John Adams (South Bend) | Silver | ||
| Y | New Castle Chrysler | Gold | |
| Y | Greenfield-Central | Gold | |
| B South | Mooresville | Silver | |
| Cathedral (Indianapolis) | Bronze | ||
| Y | New Palestine | Silver | |
| Y | Northview (Brazil) | Gold | |
| Y | Whiteland | Gold | |
| Y | Evansville Central | Silver | |
| Y | Floyd Central (Floyds Knobs) | Gold | |
| Y | F.J. Reitz (Evansville) | Gold | |
| Harrison (Evansville) | Silver | ||
| Y | Jasper | Gold | |
| Y | Greenwood | Gold | |
| Y | Bloomington North | Gold | |
| Y | Plainfield | Gold | |
| Evansville North | Silver | ||
| C North | Knox | Gold | |
| John Glenn (Walkerton) | Gold | ||
| Y | Concordia Lutheran (Fort Wayne) | Gold | |
| Y | Angola | Silver | |
| Y | Heritage (Monroeville) | Gold | |
| NorthWood (Nappanee) | Gold | ||
| Y | Western (Russiaville) | Gold | |
| Y | Fairfield (Goshen) | Gold | |
| Y | Maconaquah (Bunker Hill) | Gold | |
| Y | Leo | Gold | |
| Y | Norwell (Ossian) | Gold | |
| Y | Northwestern (Kokomo) | Gold | |
| Y | Twin Lakes (Monticello) | Gold | |
| C South | Owen Valley (Spencer) | Silver | |
| Y | Danville | Gold | |
| Y | Heritage Hills (Lincoln City) | Gold | |
| Corydon Central | Gold | ||
| Y | Boonville | Gold | |
| Crawfordsville | Gold | ||
| Y | Beech Grove | Gold | |
| Y | North Harrison (Ramsey) | Gold | |
| Y | Edgewood (Ellettsville) | Gold | |
| Y | Tri-West (Lizton) | Gold | |
| Y | Gibson Southern (Fort Branch) | Gold | |
| Salem | Gold | ||
| Y | Scottsburg | Gold | |
| Y | Vincennes Lincoln | Gold | |
| D North | Y | Bluffton | Gold |
| Winamac | Silver | ||
| Y | Morristown | Gold | |
| Bremen | Silver | ||
| Garrett | Silver | ||
| Taylor (Kokomo) | Gold | ||
| Y | Triton Central (Fairland) | Gold | |
| Y | Adams Central (Monroe) | Gold | |
| Y | Blue River Valley (Mt. Summit) | Gold | |
| Y | Eastern (Greentown) | Gold | |
| North Putnam (Roachdale) | Silver | ||
| Y | Elwood Community | Gold | |
| Y | Woodlan (Woodburn) | Gold | |
| Y | Eastside (Butler) | Gold | |
| Tri-County (Wolcott) | Silver | ||
| Y | Lewis Cass (Walton) | Gold | |
| D South | Y | North Posey (Poseyville) | Gold |
| Henryville | Silver | ||
| Eastern (Pekin) | Silver | ||
| Y | Tell City | Gold | |
| Y | South Spencer (Rockport) | Gold | |
| Perry Central (Leopold) | Silver | ||
| Y | Springs Valley (French Lick) | Gold | |
| Y | Southridge (Huntingburg) | Gold | |
| Y | Orleans | Gold | |
| Y | Clay City | Gold | |
| Y | Paoli | Gold | |
| Borden | Bronze | ||
| Y | Monrovia | Gold | |
| Y | Forest Park (Ferdinand) | Gold | |
| New Washington | Silver | ||
| Crawford County (Marengo) | Silver | ||
ISSMA Sites:
Classes A & C North - Chesterton
Class A & C South - Indiana State University
Classes B & D North - Lafayette Jefferson
Classes B & D South - Evansville Central