|
2008 ISSMA PARTICIPATING BANDS |
2008 ISSMA Districts Participating Bands
| LISTED IN PERFORMANCE ORDER AT REGIONALS | |||
| Class | Semi-Finalist | High School | Division Ratings |
| A North | Y | Lake Central (St. John) | Gold |
| Kokomo | Gold | ||
| Y | Chesterton | Gold | |
| Y | Goshen | Gold | |
| Warsaw | Gold | ||
| John Adams (South Bend) | Silver | ||
| Y | LaPorte | Gold | |
| Y | Northrop (Fort Wayne) | Gold | |
| Y | Snider (Fort Wayne) | Gold | |
| Elkhart Central | Gold | ||
| Y | Carroll (Fort Wayne) | Gold | |
| Y | Homestead (Fort Wayne) | Gold | |
| Portage | Silver | ||
| Y | Lafayette Jefferson | Gold | |
| Y | Penn (Mishawaka) | Gold | |
| Elkhart Memorial | Silver | ||
| Huntington North | Silver | ||
| A South | Y | Center Grove (Greenwood) | Gold |
| Y | Lawrence North (Indianapolis) | Gold | |
| Fishers | Gold | ||
| Y | Carmel | Gold | |
| Y | Avon | Gold | |
| Y | Castle (Newburgh) | Gold | |
| Y | Franklin Central (Indianapolis) | Gold | |
| Pike (Indianapolis) | Gold | ||
| Y | Ben Davis (Indianapolis) | Gold | |
| Y | Lawrence Central (Indianapolis) | Gold | |
| Y | Warren Central (Indianapolis) | Gold | |
| Y | Columbus North | Gold | |
| Floyd Central (Floyds Knobs) | Silver | ||
| Brownsburg | Gold | ||
| B North | Y | Concord (Elkhart) | Gold |
| New Haven | Silver | ||
| Y | Zionsville | Gold | |
| Westfield | Gold | ||
| Munster | Silver | ||
| Y | East Noble (Kendallville) | Gold | |
| Bishop Dwenger (Fort Wayne) | Gold | ||
| Y | Columbia City | Gold | |
| Y | Northridge (Middlebury) | Gold | |
| Y | Lowell | Gold | |
| Y | Plymouth | Gold | |
| Y | Elmhurst (Fort Wayne) | Gold | |
| Y | North Side (Fort Wayne) | Gold | |
| Y | DeKalb (Waterloo) | Gold | |
| B South | Evansville Central | Gold | |
| Y | Plainfield | Gold | |
| Y | Greenfield-Central | Gold | |
| Y | Jasper | Gold | |
| Decatur Central (Indianapolis) | Gold | ||
| F.J. Reitz (Evansville) | Silver | ||
| Evansville North | Silver | ||
| Cathedral (Indianapolis) | Silver | ||
| Mooresville | Silver | ||
| Y | Whiteland | Gold | |
| Y | New Palestine | Gold | |
| Y | Greenwood | Gold | |
| Y | New Castle Chrysler | Gold | |
| Y | Bloomington North | Gold | |
| Y | Northview (Brazil) | Gold | |
| Y | Mt. Vernon (Fortville) | Gold | |
| C North | Y | Knox | Gold |
| Crawfordsville | Gold | ||
| Y | Fairfield (Goshen) | Gold | |
| Lakeland (LaGrange) | Silver | ||
| Y | Concordia Lutheran (Fort Wayne) | Gold | |
| Y | Heritage (Monroeville) | Gold | |
| Y | Western (Russiaville) | Gold | |
| Y | Twin Lakes (Monticello) | Gold | |
| Y | Norwell (Ossian) | Gold | |
| Y | Angola | Gold | |
| Northwestern (Kokomo) | Silver | ||
| Leo | Silver | ||
| Y | NorthWood (Nappanee) | Gold | |
| John Glenn (Walkerton) | Gold | ||
| Y | Maconaquah (Bunker Hill) | Gold | |
| C South | Princeton | Silver | |
| Y | Edgewood (Ellettsville) | Gold | |
| Y | Mount Vernon | Gold | |
| Y | North Harrison (Ramsey) | Gold | |
| Y | Mater Dei (Evansville) | Gold | |
| Reitz Memorial (Evansville) | Silver | ||
| Y | Scottsburg | Gold | |
| Boonville | Silver | ||
| Y | Beech Grove | Gold | |
| Washington | Silver | ||
| Salem | Silver | ||
| Danville | Silver | ||
| Y | Corydon Central | Gold | |
| Y | Vincennes Lincoln | Gold | |
| Y | Gibson Southern (Fort Branch) | Gold | |
| Y | Heritage Hills (Lincoln City) | Gold | |
| D North | Y | Eastside (Butler) | Gold |
| Y | Bluffton | Gold | |
| Y | Tri-West (Lizton) | Gold | |
| Y | Woodlan (Woodburn) | Gold | |
| Y | Taylor (Kokomo) | Gold | |
| Bremen | Silver | ||
| Manchester (North Manchester) | Silver | ||
| Y | Lewis Cass (Walton) | Gold | |
| Y | Adams Central (Monroe) | Gold | |
| Y | Pioneer (Royal Center) | Gold | |
| North Putnam (Roachdale) | Silver | ||
| Clinton Prairie (Frankfort) | Gold | ||
| Y | Eastern (Greentown) | Gold | |
| Y | Garrett | Gold | |
| D South | Y | Springs Valley (French Lick) | Gold |
| Y | Southridge (Huntingburg) | Gold | |
| Tell City | Gold | ||
| South Knox (Vincennes) | Gold | ||
| Y | Clay City | Gold | |
| Perry Central (Leopold) | Silver | ||
| Henryville | Silver | ||
| Y | Forest Park (Ferdinand) | Gold | |
| Y | Eastern (Pekin) | Gold | |
| South Spencer (Rockport) | Gold | ||
| Triton Central (Fairland) | Gold | ||
| Y | Morristown | Gold | |
| Tecumseh (Lynnville) | Silver | ||
| Y | Monrovia | Gold | |
| Y | North Posey (Poseyville) | Gold | |
| Y | Orleans | Gold | |
| Y | Paoli | Gold | |
ISSMA Sites:
Classes A & C North - Lafayette Jefferson
Class A & C South - Indiana State University
Classes B & D North - Chesterton
Classes B & D South - Jeffersonville