|
BANDS OF AMERICA GRAND NATIONALS - HISTORICAL RESULTS - THE 1970s |
| 1976 (known as Marching Bands of America) | 1977 (known as Marching Bands of America) | ||||
| 1976 Participating Bands | 1977 Participating Bands | ||||
| Place | Score | High School | Place | Score | High School |
| 1 | Live Oak (Morgan Hill, CA) | 1 | 85.75 | Murray (Murray, KY) | |
| 2 | 2 | ||||
| 3 | 3 | Conant (Hoffman Estates, IL) | |||
| 4 | Conant (Hoffman Estates, IL) | 4 | |||
| 5 | 5 | Oskaloosa (Oskaloosa, IA) | |||
| 6 | Oskaloosa (Oskaloosa, IA) | 6 | |||
| 7 | 7 | ||||
| 8 | 8 | ||||
| 9 | 9 | ||||
| 10 | 10 | ||||
| 11 | 11 | ||||
| 12 | 12 | ||||
| Finalist | Bridgeport (Bridgeport, MI) | Finalist | Bridgeport (Bridgeport, MI) | ||
| Finalist | Crystal Lake (Crystal Lake, IL) | Finalist | Crystal Lake (Crystal Lake, IL) | ||
| Finalist | Dundee (Dundee, IL) | Finalist | Dundee (Dundee, IL) | ||
| Finalist | Rock Falls (Rock Falls, IL) | Finalist | Herscher (Herscher, IL) | ||
| Finalist | Live Oak (Morgan Hill, CA) | ||||
| Finalist | Monticello (Monticello, IL) | ||||
| 1978 - Whitewater, WI (known as Marching Bands of America) | 1979 - Whitewater, WI | ||||
| 1978 Participating Bands | |||||
|
Open Division |
|||||
| Place | Score | High School | Place | Score | High School |
| 1* | 91.90 | Live Oak (Morgan Hill, CA) | 1 | 89.75 | Sylva-Webster (Sylva, NC) |
| 2 | 89.60 | Haworth (Kokomo, IN) | 2 | 87.15 | Flushing (Flushing, MI) |
| 3 | 86.00 | Conant (Hoffman Estates, IL) | 3 | 86.70 | Independence (CA) |
| 4 | 85.70 | Bridgeport (Bridgeport, MI) | 4 | 85.80 | Falls Church (Falls Church, VA) |
| 5 | 84.85 | George Rogers Clark (Winchester, KY) | 5 | 84.05 | Hanover (Hanover, PA) |
| 6 | 80.25 | Crystal Lake (Crystal Lake, IL) | 6 | 80.90 | Crystal Lake (Crystal Lake, IL) |
|
"A" Division |
7 | 78.95 | Chesterton (Chesterton, IN) | ||
| 1 | 82.90 | Monticello (Monticello, IL) | 8 | 77.80 | J. M. Tate (Gonzalez, FL) |
| 2 | 69.95 | Herscher (Herscher, IL) | 9 | 77.55 | Monticello (Monticello, IL) |
| 3 | 64.50 | Oskaloosa (Oskaloosa, IA) | 10 | 75.55 | Kosciusko (Kosciusko, MS) |
| 4 | 63.90 | Webster City (Webster City, IA) | 11 | 72.20 | Hilliard (Hilliard, OH) |
| 5 | 61.90 | McGuffey (Claysville, PA) | 12 | 69.25 | Oregon (Oregon, WI) |
| 6 | 60.35 | Oregon (Oregon, WI) | |||
|
* Grand National Champion |
|||||